
Sparkies top trades pay scale
WHICH trade pays the best? Based on recent vacancies advertised on MyCareer.com.au, electrical tradespeople take home the healthiest pay packet.
While the figures in the table below highlight the average incomes across a range of trades, remember they are indicative only, and based on MyCareer job listings inclusive of wage from the last 90 days and may incorporate the total remuneration package, not just the salary.
To explore current trade and technical vacancies, visit www.mycareer.com.au/trades
Sub-sector | Average minimum | Average maximum | Average |
---|---|---|---|
Average Australian trades and services salary | $69,393 | ||
Air conditioning / refrigeration | $45,000 | $100,000 | $72,707 |
Apprenticeships, cadets and trainees | $17,448 | $93,827 | $58,189 |
Automotive trades | $30,000 | $110,000 | $60,128 |
Boilermaking | $43,472 | $100,000 | $71,637 |
Carpentry, joinery and cabinetmaking | $35,568 | $120,000 | $65,230 |
Cleaning | $30,000 | $130,000 | $62,052 |
Electrical | $50,000 | $150,000 | $85,502 |
Fitting, welding and metalwork | $40,000 | $155,000 | $72,092 |
Labour | $32,162 | $90,000 | $48,945 |
Landscaping and gardening | $30,000 | $74,947 | $49,501 |
Plumbing | $17,000 | $120,000 | $56,832 |
Reader poll
Which trade deserves the biggest salary?
This poll ended on 31 October 2012.
Current Results
Electricians - it's dangerous work
71%
Plumbers - it's dirty work
7%
Carpenters - they put roofs over heads
7%
Anyone in the mines - they're away from home
14%
This is not a scientific poll. The results reflect only the opinions of those who chose to participate.